<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MMM #19 Round-Up: Getting Onto The Budget Bandwagon</title>
	<atom:link href="http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/</link>
	<description>Socially Conscious, Totally Fabulous</description>
	<lastBuildDate>Sat, 14 Mar 2026 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sayward</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13650</link>
		<dc:creator>Sayward</dc:creator>
		<pubDate>Tue, 03 May 2011 23:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13650</guid>
		<description><![CDATA[Thanks to everybody who participated, and I&#039;m glad we all learned a little something. Good luck to everyone who&#039;s thinking of taking this on - I HIGHLY recommend it!]]></description>
		<content:encoded><![CDATA[<p>Thanks to everybody who participated, and I&#8217;m glad we all learned a little something. Good luck to everyone who&#8217;s thinking of taking this on &#8211; I HIGHLY recommend it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13591</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Sun, 01 May 2011 18:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13591</guid>
		<description><![CDATA[I actually did a pretty good job of keeping on top of tracking things, and I managed to put 30% of my income into savings.  That was pretty awesome considering that we had friends visiting and I managed to spend more than a week of pay the 3 days that they were here.  I definitely going to keep this up!]]></description>
		<content:encoded><![CDATA[<p>I actually did a pretty good job of keeping on top of tracking things, and I managed to put 30% of my income into savings.  That was pretty awesome considering that we had friends visiting and I managed to spend more than a week of pay the 3 days that they were here.  I definitely going to keep this up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alegre</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13568</link>
		<dc:creator>Alegre</dc:creator>
		<pubDate>Fri, 29 Apr 2011 17:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13568</guid>
		<description><![CDATA[I am learning how to use the computer (instead of pen and paper) for my budget. However I had family visiting for a few weeks and kind of flaked on the budget part of it. So I did half of what I&#039;d set out to do. We only use credit cards or checks so I can go back and figure it all out. I&#039;m grateful for the reminder to get back to it (the nice weather has me escaping the house with my toddler when i should be doing other things)]]></description>
		<content:encoded><![CDATA[<p>I am learning how to use the computer (instead of pen and paper) for my budget. However I had family visiting for a few weeks and kind of flaked on the budget part of it. So I did half of what I&#8217;d set out to do. We only use credit cards or checks so I can go back and figure it all out. I&#8217;m grateful for the reminder to get back to it (the nice weather has me escaping the house with my toddler when i should be doing other things)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika {windycityvegan}</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13567</link>
		<dc:creator>Monika {windycityvegan}</dc:creator>
		<pubDate>Fri, 29 Apr 2011 15:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13567</guid>
		<description><![CDATA[I haven&#039;t looked at the numbers yet - Mar tracks it all to the penny, I just haven&#039;t made the time to pull up the spreadsheet - but I know that our food and farm budgets are the two biggest things we spend money on.  April has turned out to have some unique expenses, like a huge deposit into Nina&#039;s college fund before the fiscal year end date (mid-April), so I am going to review our March expenses instead.  Also, they will be more &#039;honest&#039;, since my spending habits weren&#039;t being subconsciously influenced by this MMM!

I am going to be utterly disgusted with the amount we spend on petrol, I just know it.  I need to steel myself for that one.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t looked at the numbers yet &#8211; Mar tracks it all to the penny, I just haven&#8217;t made the time to pull up the spreadsheet &#8211; but I know that our food and farm budgets are the two biggest things we spend money on.  April has turned out to have some unique expenses, like a huge deposit into Nina&#8217;s college fund before the fiscal year end date (mid-April), so I am going to review our March expenses instead.  Also, they will be more &#8216;honest&#8217;, since my spending habits weren&#8217;t being subconsciously influenced by this MMM!</p>
<p>I am going to be utterly disgusted with the amount we spend on petrol, I just know it.  I need to steel myself for that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alli</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13566</link>
		<dc:creator>Alli</dc:creator>
		<pubDate>Fri, 29 Apr 2011 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13566</guid>
		<description><![CDATA[I tried this a few months ago, but might give it a shot for May since there&#039;s been some changes in our budget since then. One number that stuck out was only 25% of my income was going towards rent (which is AWESOME, since we live in NYC and I know people who pay over half their income in rent). I also spend a larger amount of money on groceries, especially since I am trying to become better at not eating out for breakfast or lunch during the work week. The book The Art of Eating In by Cathy Erway definitely inspired me in that respect!]]></description>
		<content:encoded><![CDATA[<p>I tried this a few months ago, but might give it a shot for May since there&#8217;s been some changes in our budget since then. One number that stuck out was only 25% of my income was going towards rent (which is AWESOME, since we live in NYC and I know people who pay over half their income in rent). I also spend a larger amount of money on groceries, especially since I am trying to become better at not eating out for breakfast or lunch during the work week. The book The Art of Eating In by Cathy Erway definitely inspired me in that respect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13564</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 29 Apr 2011 09:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13564</guid>
		<description><![CDATA[I also track every penny we spend, and have done so for a long time. Since my husband got fired ( he did find another job, be it one that pays a lot less) we have been living on a small budget, so I really need to check where our money is going.
Most of our money goes to the mortgage and bills (insurance, phones, healthcare insurance, etc) and the groceries. What is left at the end of the month is spend on fun things, but it is so little that most of the time we just put it into the groceries (I don&#039;t mind eating basic food, but every now and then I like to eat something more exotic!).

We save money by riding our bikes to work, and buying only secondhand (think clothes and stuff. Although I get most of my clothes from family/friends).That, and we don&#039;t go out, that is just not our thing. I read/knit/crochet a lot, Matt spends a lot of time on the computer, surfing online.

This might sound strange, but I actually like living this way. Not having a lot of money to spend forced me to look at what I already have, and I have a lot.... I am very blessed!]]></description>
		<content:encoded><![CDATA[<p>I also track every penny we spend, and have done so for a long time. Since my husband got fired ( he did find another job, be it one that pays a lot less) we have been living on a small budget, so I really need to check where our money is going.<br />
Most of our money goes to the mortgage and bills (insurance, phones, healthcare insurance, etc) and the groceries. What is left at the end of the month is spend on fun things, but it is so little that most of the time we just put it into the groceries (I don&#8217;t mind eating basic food, but every now and then I like to eat something more exotic!).</p>
<p>We save money by riding our bikes to work, and buying only secondhand (think clothes and stuff. Although I get most of my clothes from family/friends).That, and we don&#8217;t go out, that is just not our thing. I read/knit/crochet a lot, Matt spends a lot of time on the computer, surfing online.</p>
<p>This might sound strange, but I actually like living this way. Not having a lot of money to spend forced me to look at what I already have, and I have a lot&#8230;. I am very blessed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny b</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13562</link>
		<dc:creator>jenny b</dc:creator>
		<pubDate>Fri, 29 Apr 2011 04:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13562</guid>
		<description><![CDATA[May 1st- I begin !]]></description>
		<content:encoded><![CDATA[<p>May 1st- I begin !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13561</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Fri, 29 Apr 2011 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13561</guid>
		<description><![CDATA[Ok, so I didn&#039;t track my funds this month but after looking at your breakdown I had to do some quick calculations. Your savings number and your mortgage number really surprised me. I found that my portion of my rent (split with my boyfriend) is only 20% of my income, my utilities and bills are 8% my accessible savings (for large purchases or emergencies) is 22% and finally my retirement savings is 3%. I feel pretty alright going forward with however much I spend on food! I also think I could afford to rent a place with a nicer kitchen and larger backyard. Thanks for making me think about this!]]></description>
		<content:encoded><![CDATA[<p>Ok, so I didn&#8217;t track my funds this month but after looking at your breakdown I had to do some quick calculations. Your savings number and your mortgage number really surprised me. I found that my portion of my rent (split with my boyfriend) is only 20% of my income, my utilities and bills are 8% my accessible savings (for large purchases or emergencies) is 22% and finally my retirement savings is 3%. I feel pretty alright going forward with however much I spend on food! I also think I could afford to rent a place with a nicer kitchen and larger backyard. Thanks for making me think about this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13560</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13560</guid>
		<description><![CDATA[Oooh I might have to try this for March. I&#039;m pretty sure I&#039;ll be in for a heart attack when I realise how little (none) I earn and how much I actually spend of it. Might be a good wake up call for me. Our mortgage is about half of what we earn too but you have to pick your biggest needs and for us it was a safer area and a huge yard, no contest.]]></description>
		<content:encoded><![CDATA[<p>Oooh I might have to try this for March. I&#8217;m pretty sure I&#8217;ll be in for a heart attack when I realise how little (none) I earn and how much I actually spend of it. Might be a good wake up call for me. Our mortgage is about half of what we earn too but you have to pick your biggest needs and for us it was a safer area and a huge yard, no contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercedes@ Cultivating Consciousness</title>
		<link>http://bonzaiaphrodite.com/2011/04/mmm-19-round-up-getting-onto-the-budget-bandwagon/comment-page-1/#comment-13557</link>
		<dc:creator>Mercedes@ Cultivating Consciousness</dc:creator>
		<pubDate>Fri, 29 Apr 2011 00:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://bonzaiaphrodite.com/?p=7438#comment-13557</guid>
		<description><![CDATA[I&#039;ve also been tracking penny-for-penny our spending this month. There were some areas that surprised me, but some that I figured would be right on. What I didn&#039;t think to do, though, was figure out a percent. I&#039;m on it now! Thanks for the reminder. I love, love, love, (love), your blog!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve also been tracking penny-for-penny our spending this month. There were some areas that surprised me, but some that I figured would be right on. What I didn&#8217;t think to do, though, was figure out a percent. I&#8217;m on it now! Thanks for the reminder. I love, love, love, (love), your blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.215 seconds -->
